TECHNICAL DATA FOR THE BMW iX2.
Fuel type | Electric |
---|---|
System power in kW (PS) | 230 (313) 1 |
Max. Torque (Nm) | 494 |
Gearbox | 1-speed, automatic |
Drive Type | all wheel drive |
(Nominal) power/30 minutes power in kW (hp) | 230 (313) / 94 (128) |
---|---|
(Nominal) torque in Nm | 494 |
Acceleration | 5.6 |
---|---|
Top Speed Electric | 180 |
Combined in g/km | 0 |
---|---|
Electric consumption kwh/km | 17.7–16.3 |
Electric range in km 3 | 417–449 |
Battery capacity | 64.8 |
---|---|
ACDC | 22/130 |
Maximum charging power AC in kW | 22 |
AC 0-100 | 3.75 |
Maximum charging power DC in kW | 30 |
DC 10-80 | 29 |
4,554 mm | |
1,845 mm | |
1,560 mm | |
Length | 4,554 |
---|---|
Width | 1,845 |
Height | 1,560 |
Wheelbase in mm/Wheel turn in m | 2,692 |
Weight Not Loaded 5 | 2,095 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg 6 | 1,200/80 |
Trunk capacity min.-max. in l | 525–1,400 |
Fuel type | Electric |
---|---|
System power in kW (PS) | 150 (204) |
Max. Torque (Nm) | 250 |
Gearbox | 1-speed, automatic |
Drive Type | front wheel drive |
(Nominal) power/30 minutes power in kW (hp) | 150 (204) / 68 (92) |
---|---|
(Nominal) torque in Nm | 250 |
Acceleration | 8.6 |
---|---|
Top Speed Electric | 170 |
Combined in g/km | 0 |
---|---|
Electric consumption kwh/km | 16.9 - 15.3 |
Electric range in km 3 | 439 - 478 |
Battery capacity | 64.8 |
---|---|
Additional range with 10 min High-Power-Charging 4 | 132 - 152 |
ACDC | 11 (-) / 130 |
Maximum charging power AC in kW | 11 (-) |
AC 0-100 | 6.5 (-) |
Maximum charging power DC in kW | 130 |
DC 10-80 | 29 |
4,554 mm | |
1,845 mm | |
1,560 mm | |
Length | 4,554 |
---|---|
Width | 1,845 |
Height | 1,560 |
Width incl. mirrors (driver / passenger side) in mm | 2,104 (1,055 / 1,049) |
Wheelbase in mm/Wheel turn in m | 2,692 |
Weight Not Loaded 5 | 1,960 |
Weight Max in kg | 2,460 |
Permitted load in kg | 575 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg 6 | 750 / 80 |
Trunk capacity min.-max. in l | 525 - 1,400 |
BMW iX2 xDrive30[3]: Energy consumption, combined WLTP in kWh/100 km: 17.7–16.3; Electric range, WLTP in km: 417-449
The illustrations show optional equipment.
The figures for performance, consumption and CO2 emissions refer to vehicles with standard transmission. Values in square brackets apply to vehicles with automatic transmission.